PRICELIST TOYOTA
Pricelist Toyota Vios
All New Vios 1.5 G CVT (Non Premium Color) | 377.700.000 |
All New Vios 1.5 G CVT (Premium Color) | 379.200.000 |
All New Vios 1.5 G TSS CVT (Non Premium Color) | 390.600.000 |
All New Vios 1.5 G TSS CVT (Premium Color) | 392.100.000 |
Pricelist Toyota Corolla Altis
Corolla Altis 1.8 V A/T | 575.200.000 |
Corolla Altis 1.8 V A/T | 578.200.000 |
Corolla Altis 1.8L Hybrid A/T | 626.700.000 |
Corolla Altis 1.8L Hybrid A/T | 626.700.000 |
Corolla Altis 1.8L Hybrid A/T (Premium Color) | 629.700.000 |
Pricelist Toyota Corolla Cross
Corolla Cross 1.8 Hybrid A/T | 571.400.000 |
Corolla Cross 1.8 Hybrid A/T | 571.400.000 |
Corolla Cross 1.8 Hybrid A/T | 574.400.000 |
Corolla Cross 1.8 Hybrid GR-S A/T | 613.600.000 |
Corolla Cross 1.8 Hybrid GR-S A/T | 617.200.000 |
Corolla Cross 1.8 Hybrid GR-S A/T | 618.700.000 |
Pricelist Toyota Camry
CAMRY 2.5 V A/T | 803.400.000 |
CAMRY 2.5 V A/T | 806.500.000 |
CAMRY 2.5 L A/T HYBRID | 942.000.000 |
CAMRY 2.5 L A/T HYBRID | 945.000.000 |
Pricelist Toyota Agya
AGYA 1.2 E M/T | 189.900.000 |
AGYA 1.2 G M/T | 197.100.000 |
AGYA 1.2 G CVT | 213.000.000 |
AGYA 1.2 GR M/T (One Tone) | 261.300.000 |
AGYA 1.2 GR M/T (Two Tone) | 263.900.000 |
AGYA 1.2 GR CVT (One Tone) | 277.400.000 |
AGYA 1.2 GR CVT (Two Tone) | 279.900.000 |
AGYA 1.2 G M/T LUX | 232.868.000 |
AGYA 1.2 G CVT LUX | 248.768.000 |
AGYA 1.2 E M/T LUX | 225.668.000 |
AGYA 1.2 GR M/T (One Tone) LUX | 297.068.000 |
AGYA 1.2 GR M/T (Two Tone) LUX | 299.668.000 |
AGYA 1.2 GR CVT (One Tone) LUX | 313.168.000 |
Pricelist Toyota Yaris
YARIS 1.5 S M/T 3 Airbags One Tone | 333.800.000 |
YARIS 1.5 S M/T 3 Airbags Dual Tone | 337.900.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags One Tone | 345.900.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Dual Tone | 350.000.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags One Tone | 352.800.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Dual Tone | 356.800.000 |
YARIS CROSS 1.5 G MT | 364.400.000 |
YARIS CROSS 1.5 G CVT | 377.400.000 |
YARIS CROSS 1.5 S CVT TSS (Non Premium Color) | 420.200.000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | 422.800.000 |
YARIS CROSS 1.5 S GR CVT TSS (Non Premium Color) | 429.700.000 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | 432.700.000 |
YARIS CROSS 1.5 S HV CVT TSS (Non Premium Color) | 440.900.000 |
YARIS CROSS 1.5 S HV CVT TSS (Premium Color) | 443.300.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Non Premium Color) | 444.700.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | 445.800.000 |
YARIS CROSS 1.5 S GR HV CVT TSS (Non Premium Color) | 450.400.000 |
YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | 452.900.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Non Premium Color) | 454.200.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | 455.200.000 |
Pricelist Toyota Calya
CALYA 1.2 E MT STD BASIC | 191.800.000 |
CALYA 1.2 E MT BASIC | 195.100.000 |
CALYA 1.2 G MT BASIC | 200.700.000 |
CALYA 1.2 G AT BASIC | 214.600.000 |
CALYA 1.2 E MT STD LUX | 228.950.000 |
CALYA 1.2 E MT LUX | 232.250.000 |
CALYA 1.2 G MT LUX | 237.850.000 |
CALYA 1.2 G AT LUX | 251.750.000 |
Pricelist Toyota Avanza
AVANZA 1.3 E M/T | 261.300.000 |
AVANZA 1.3 E CVT | 275.700.000 |
AVANZA 1.5 G M/T | 283.500.000 |
AVANZA 1.5 G CVT | 298.000.000 |
AVANZA 1.5 G CVT TSS | 324.100.000 |
AVANZA 1.3 E M/T LUX | 298.503.000 |
AVANZA 1.3 E CVT LUX | 312.903.000 |
AVANZA 1.5 G M/T LUX | 320.703.000 |
AVANZA 1.5 G CVT LUX | 335.203.000 |
Pricelist Toyota Veloz
VELOZ 1.5 M/T | 313.500.000 |
VELOZ 1.5 M/T | 315.000.000 |
VELOZ 1.5 A/T | 329.000.000 |
VELOZ 1.5 A/T | 330.500.000 |
VELOZ 1.5 Q CVT | 337.800.000 |
VELOZ 1.5 Q CVT | 339.400.000 |
VELOZ 1.5 Q CVT TSS | 360.000.000 |
VELOZ 1.5 Q CVT TSS | 361.500.000 |
VELOZ 1.5 Q CVT TSS LUX | 378.042.000 |
VELOZ 1.5 M/T LUX | 330.042.000 |
VELOZ 1.5 M/T LUX | 331.542.000 |
VELOZ 1.5 A/T LUX | 345.542.000 |
VELOZ 1.5 A/T LUX | 347.042.000 |
VELOZ 1.5 Q CVT LUX | 354.342.000 |
VELOZ 1.5 Q CVT LUX | 355.942.000 |
VELOZ 1.5 Q CVT TSS LUX | 376.542.000 |
Pricelist Toyota Sienta
SIENTA 1.5 V CVT | - |
SIENTA 1.5 Q CVT | - |
NEW SIENTA 1.5 V CVT WELCAB DISABILITY | - |
Pricelist Toyota Innova
KIJANG INNOVA 2.0 G M/T BSN | 389.900.000 |
KIJANG INNOVA 2.4 G A/T DSL | 441.400.000 |
KIJANG INNOVA 2.4 G M/T DSL | 420.300.000 |
INNOVA ZENIX 2.0 G CVT (Non Premium Color) | 440.300.000 |
INNOVA ZENIX 2.0 G CVT (Premium Color) | 443.300.000 |
INNOVA ZENIX 2.0 V CVT (Non Premium Color) | 484.400.000 |
INNOVA ZENIX 2.0 V CVT (Premium Color) | 487.400.000 |
INNOVA ZENIX 2.0 V CVT Non RSE (Non Premium Color) | 476.000.000 |
INNOVA ZENIX 2.0 V CVT Non RSE (Premium Color) | 479.100.000 |
INNOVA ZENIX 2.0 G HV CVT (Non Premium Color) | 476.400.000 |
INNOVA ZENIX 2.0 G HV CVT (Premium Color) | 479.400.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT (Non Premium Color) | 548.100.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT (Premium Color) | 551.100.000 |
INNOVA ZENIX 2.0 V HV CVT NON MODELISTA (Non Premium Color) | 538.200.000 |
INNOVA ZENIX 2.0 V HV CVT NON MODELISTA (Premium Color) | 541.100.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Non Premium Color) | 539.800.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Premium Color) | 542.700.000 |
INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Non Premium Color) | 529.900.000 |
INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Premium Color) | 532.700.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (Non Premium Color) | 623.300.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (Premium Color) | 626.200.000 |
INNOVA ZENIX 2.0 Q HV CVT TSS NON MODELISTA (Non Premium Color) | 613.200.000 |
INNOVA ZENIX 2.0 Q HV CVT TSS NON MODELISTA (Premium Color) | 616.300.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Non Premium Color) | 615.000.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Premium Color) | 617.800.000 |
KIJANG INNOVA 2.4 G A/T DSL LUX | 458.176.000 |
KIJANG INNOVA 2.0 G M/T BSN LUX | 406.676.000 |
KIJANG INNOVA 2.4 G M/T DSL LUX | 437.076.000 |
INNOVA ZENIX 2.0 G CVT (Non Premium Color) LUX | 444.658.000 |
INNOVA ZENIX 2.0 G CVT (Premium Color) LUX | 447.658.000 |
INNOVA ZENIX 2.0 V CVT (Premium Color) LUX | 491.758.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT (Non Premium Color) LUX | 552.458.000 |
INNOVA ZENIX 2.0 V HV CVT NON MODELISTA (Non Premium Color) LUX | 542.558.000 |
INNOVA ZENIX 2.0 V HV CVT NON MODELISTA (Premium Color) LUX | 545.458.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (Premium Color) LUX | 630.558.000 |
INNOVA ZENIX 2.0 Q HV CVT TSS NON MODELISTA (Non Premium Color) LUX | 617.558.000 |
INNOVA ZENIX 2.0 Q HV CVT TSS NON MODELISTA (Premium Color) LUX | 620.658.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Non Premium Color) LUX | 619.358.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Premium Color) LUX | 622.158.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Non Premium Color) LUX | 544.158.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Premium Color) LUX | 547.058.000 |
INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Non Premium Color) LUX | 534.258.000 |
INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Premium Color) LUX | 537.058.000 |
INNOVA ZENIX 2.0 V CVT Non RSE (Non Premium Color) LUX | 480.358.000 |
INNOVA ZENIX 2.0 V CVT Non RSE (Premium Color) LUX | 483.458.000 |
INNOVA ZENIX 2.0 V CVT (Non Premium Color) LUX | 488.758.000 |
INNOVA ZENIX 2.0 G HV CVT (Premium Color) LUX | 483.758.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT (Premium Color) LUX | 555.458.000 |
INNOVA ZENIX 2.0 G HV CVT (Non Premium Color) LUX | 480.758.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (Non Premium Color) LUX | 627.658.000 |
Pricelist Toyota Voxy
VOXY 2.0 A/T | 622.500.000 |
VOXY 2.0 A/T (Premium Color) | 625.600.000 |
VOXY 2.0 A/T LUX | 625.300.000 |
VOXY 2.0 A/T LUX | 628.400.000 |
Pricelist Toyota Vellfire
NEW VELLFIRE 2.5 VIP HYBRID CVT | 1.836.700.000 |
NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | 1.840.300.000 |
Pricelist Toyota Alphard
NEW ALPHARD 2.5 X CVT | 1.408.000.000 |
NEW ALPHARD 2.5 X CVT | 1.411.500.000 |
NEW ALPHARD 2.5 G CVT | 1.623.900.000 |
NEW ALPHARD 2.5 G CVT | 1.627.500.000 |
NEW ALPHARD 2.5 HYBRID CVT | 1.705.700.000 |
NEW ALPHARD 2.5 HYBRID CVT | 1.709.300.000 |
Pricelist Toyota Raize
RAIZE 1.0T G M/T ONE TONE | 273.600.000 |
RAIZE 1.0T G CVT ONE TONE | 288.400.000 |
RAIZE 1.0T G CVT TWO TONE | 291.000.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 302.200.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | 304.800.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | 323.700.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 326.400.000 |
RAIZE 1.2 G M/T ONE TONE | 254.500.000 |
RAIZE 1.2 G CVT ONE TONE | 269.200.000 |
RAIZE 1.0T G CVT TWO TONE LUX | 332.858.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE LUX | 346.658.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE LUX | 365.558.000 |
RAIZE 1.2 G M/T ONE TONE LUX | 330.258.000 |
RAIZE 1.2 G CVT ONE TONE LUX | 311.058.000 |
RAIZE 1.0T G M/T ONE TONE | 315.458.000 |
RAIZE 1.2 G M/T ONE TONE LUX | 296.358.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 344.058.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 368.258.000 |
Pricelist Toyota Rush
RUSH 1.5 G M/T | 302.700.000 |
RUSH 1.5 G A/T | 313.500.000 |
RUSH 1.5 S M/T GR SPORT | 317.600.000 |
RUSH 1.5 S A/T GR SPORT | 327.900.000 |
RUSH 1.5 G A/T | 359.079.000 |
RUSH 1.5 S M/T GR SPORT | 317.600.000 |
RUSH 1.5 S A/T GR SPORT | 327.900.000 |
RUSH 1.5 G M/T LUX | 334.279.000 |
RUSH 1.5 S M/T GR SPORT LUX | 349.179.000 |
RUSH 1.5 G A/T LUX | 359.079.000 |
RUSH 1.5 S A/T GR SPORT LUX | 373.479.000 |
Pricelist Toyota Fortuner
FORTUNER 2.8 VRZ GR-S 4x2 A/T | 645.100.000 |
FORTUNER 2.8 VRZ 4X2 A/T | 642.000.000 |
FORTUNER 2.8 VRZ 4X2 A/T | 642.000.000 |
FORTUNER 2.8 VRZ TSS 4X2 A/T | 654.300.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Non Premium Color) | 665.000.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | 670.100.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | 668.100.000 |
FORTUNER 2.8 VRZ 4X4 A/T | 741.400.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | 765.600.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | 760.600.000 |
FORTUNER 2.4 G 4x2 M/T | 575.700.000 |
FORTUNER 2.4 G 4x2 A/T | 593.200.000 |
FORTUNER 2.7 SRZ 4x2 A/T | 614.700.000 |
FORTUNER 2.7 SRZ 4x2 A/T NON RSE | 609.000.000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Non Premium Color) | 624.200.000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Premium Color) | 627.200.000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T TWO TONE (Premium Color) | 629.300.000 |
FORTUNER 2.7 SRZ GR SPORT 4x2 A/T NON RSE | 618.500.000 |
FORTUNER 2.8 VRZ 4X2 A/T NON RSE | 636.300.000 |
FORTUNER 2.8 VRZ TSS 4X2 A/T NON RSE | 648.600.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | 659.300.000 |
FORTUNER 2.8 VRZ 4X4 A/T NON RSE | 735.700.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | 754.900.000 |
Pricelist Toyota C-HR
C-HR 1.8 HV A/T (Non Premium Color) | 601.600.000 |
C-HR 1.8 HV A/T (Premium Color) | 603.100.000 |
Pricelist Toyota Supra
TOYOTA SUPRA 3.0L A/T | 2.225.500.000 |
Pricelist Toyota Hilux
HILUX SINGLE CABIN 2.0 M/T | 294.600.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 318.600.000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | 419.600.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 450.700.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 450.700.000 |
HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | 459.700.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 483.800.000 |
HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | 534.500.000 |
Pricelist Toyota Hilux Rangga
HILUX RANGGA CAB-CHASSIS PU 2.0 STANDARD M/T | 198.100.000 |
HILUX RANGGA CAB-CHASSIS MB 2.0 STANDARD M/T | 198.100.000 |
HILUX RANGGA PICK UP 2.0 STANDARD M/T | 202.900.000 |
HILUX RANGGA PICK UP 2.0 STANDARD M/T 3WAY | 203.900.000 |
HILUX RANGGA PICK UP 2.0 HIGH M/T | 223.700.000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STANDARD M/T | 253.800.000 |
HILUX RANGGA CAB-CHASSIS MB 2.4 DSL STANDARD M/T | 252.200.000 |
HILUX RANGGA PICK UP 2.4 DSL STANDARD M/T | 258.600.000 |
HILUX RANGGA PICK UP 2.4 DSL STANDARD M/T 3WAY | 259.500.000 |
HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | 291.200.000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | 307.800.000 |
HILUX RANGGA CAB-CHASSIS MB 2.4 DSL HIGH A/T | 307.800.000 |
HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | 311.800.000 |
HILUX RANGGA CAB-CHASSIS PU 2.0 STANDARD M/T (DRY BOX REAR DOORS) | 237.700.000 |
HILUX RANGGA CAB-CHASSIS PU 2.0 STANDARD M/T (DRY BOX REAR + SIDE DOORS) | 240.200.000 |
HILUX RANGGA CAB-CHASSIS PU 2.0 STANDARD M/T (REFRIGERATED BOX) | 325.300.000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STANDARD M/T (DRY BOX REAR DOORS) | 293.400.000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STANDARD M/T (DRY BOX REAR + SIDE DOORS) | 295.900.000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STANDARD M/T (REFRIGERATED BOX) | 381.000.000 |
Pricelist Toyota Land Cruiser
LAND CRUISER 300 VX-R 4x4 A/T | 2.588.800.000 |
LAND CRUISER 300 VX-R 4x4 A/T | 2.591.800.000 |
LAND CRUISER 300 GR-S 4x4 A/T | 2.657.000.000 |
LAND CRUISER 300 GR-S 4x4 A/T | 2.660.100.000 |
LAND CRUISER 300 GR-S 4x4 A/T | 2.657.000.000 |
LAND CRUISER 300 GR-S 4x4 A/T | 2.660.100.000 |
LAND CRUISER 300 VX-R 4x4 A/T | 2.556.100.000 |
LAND CRUISER 300 VX-R 4x4 A/T | 2.562.100.000 |
LAND CRUISER 300 GR-S 4x4 A/T | 2.624.100.000 |
LAND CRUISER 300 GR-S 4x4 A/T | 2.630.100.000 |
LAND CRUISER 300 GR-S 4x4 A/T | 2.624.100.000 |
LAND CRUISER 300 GR-S 4x4 A/T | 2.630.100.000 |
Pricelist Toyota Hiace
HI ACE COMMUTER M/T | 581.400.000 |
HI ACE PREMIO 2.8 M/T | 672.800.000 |
Pricelist Toyota GR-86
TOYOTA GR 86 2.4L M/T | 1.020.000.000 |
TOYOTA GR 86 2.4L A/T | 1.057.200.000 |
Pricelist Toyota Dyna
DYNA 115 ST 4X2 5M/T* | 410,766,318 |
DYNA 136 HT HI-GEAR 4X2 6M/T* | 493,257,994 |
DYNA 136 HT HI-GEAR 4X2 6M/T (PTO)* | 497,776,778 |
| CONTACT INFO
DION TOYOTA
(Sales Executive)
Call : 0853-6505-0508
Whatsapp : 0853-6505-0508
Email : muhammad.dionardi@tso.astra.co.id
Feel free to contact us and chat with me.
| TOYOTA DEALER
AUTO2000 BY PASS PADANG
Jl. Manunggal Pagai No. KM. 12, Sungai Sapih, Kec. Kuranji
Kota Padang, Sumatera Barat 25174