PRICELIST TOYOTA
Pricelist Toyota Vios
| TYPE | M/T | A/T |
| 1.5 G | - | 410.000.000 |
| 1.5 G TSS | - | 423.600.000 |
| 1.5 G (Premium) | - | 411.500.000 |
| 1.5 G TSS (Premium) | - | 425.100.000 |
Pricelist Toyota Corolla Altis
| TYPE | M/T | A/T |
| 1.8 V | - | 624.100.000 |
| 1.8L HV | - | 680.600.000 |
| 1.8L HV GRS | - | 688.000.000 |
| 1.8 V (Premium) | - | 627.100.000 |
| 1.8L HV (Premium) | - | 683.700.000 |
| 1.8L HV GRS (Premium) | - | 691.000.000 |
Pricelist Toyota Corolla Cross
| TYPE | M/T | A/T |
| 1.8L HV | - | 644.700.000 |
| 1.8L HV GRS | - | 686.200.000 |
| 1.8L HV (Premium) | - | 647.800.000 |
| 1.8L HV GRS (Premium) | - | 691.200.000 |
Pricelist Toyota Camry
| TYPE | M/T | A/T |
| 2.5 V | - | 905.800.000 |
| 2.5 L HV | - | 1.028.900.000 |
| 2.5 V (Premium) | - | 908.800.000 |
| 2.5 L HV (Premium) | - | 1.031.900.000 |
Pricelist Toyota Agya
| TYPE | M/T | A/T |
| 1.2 E | 207.300.000 | - |
| 1.2 G | 214.800.000 | 231.700.000 |
| 1.2 STYLIX | - | 235.300.000 |
| 1.2 One Tone | 282.300.000 | 299.500.000 |
| 1.2 Premium One Tone | 273.100.000 | 290.400.000 |
| 1.2 Two Tone | 284.800.000 | 302.000.000 |
| 1.2 Premium Two Tone | 275.700.000 | 292.900.000 |
Pricelist Toyota Yaris
| TYPE | M/T | A/T |
| 1.5 S GRS 3 Airbags Mono | - | 375.800.000 |
| 1.5 S GRS 7 Airbags Mono | - | 382.800.000 |
| 1.5 S GRS 3 Airbags Bitone | - | 380.000.000 |
| 1.5 S GRS 7 Airbags Bitone | - | 386.700.000 |
YARIS CROSS
| TYPE | M/T | A/T |
| GASOLINE | - | - |
| 1.5 G | 395.900.000 | 409.900.000 |
| 1.5 S TSS | - | 455.200.000 |
| 1.5 S TSS (Premium) | - | 457.800.000 |
| 1.5 S GR TSS | - | 464.600.000 |
| 1.5 S GR TSS (Premium) | - | 467.700.000 |
| HYBRID | - | - |
| 1.5 S TSS | - | 488.000.000 |
| 1.5 S TSS TWO TONE | - | 492.000.000 |
| 1.5 S GR TSS | - | 497.400.000 |
| 1.5 S GR TSS TWO TONE | - | 501.500.000 |
| 1.5 S TSS (Premium) | - | 490.600.000 |
| 1.5 S TSS TWO TONE (Premium) | - | 493.100.000 |
| 1.5 S GR TSS (Premium) | - | 500.200.000 |
| 1.5 S GR TSS TWO TONE (Premium) | - | 502.500.000 |
Pricelist Toyota Calya
| TYPE | M/T | A/T |
| 1.2 E STD | 208.300.000 | - |
| 1.2 E | 211.800.000 | - |
| 1.2 G | 217.600.000 | 232.500.000 |
Pricelist Toyota Avanza
| TYPE | M/T | A/T |
| 1.3 E | 283.500.000 | 299.100.000 |
| 1.5 G | 307.100.000 | 322.600.000 |
| 1.5 G TSS | - | 350.400.000 |
Pricelist Toyota Veloz
| TYPE | M/T | A/T |
| 1.5 | 340.500.000 | 356.800.000 |
| 1.5 Premium | 342.000.000 | 358.300.000 |
| 1.5 Q | - | 366.100.000 |
| 1.5 Q Premium | - | 367.800.000 |
| 1.5 Q TSS | - | 389.700.000 |
| 1.5 Q TSS Premium | - | 391.100.000 |
Pricelist Toyota Sienta
| SIENTA 1.5 V CVT | - |
| SIENTA 1.5 Q CVT | - |
| NEW SIENTA 1.5 V CVT WELCAB DISABILITY | - |
Pricelist Toyota Innova
Innova Reborn
| TYPE | M/T | A/T |
| 2.0 G | - | - |
| 2.4 G | 454.800.000 | 477.300.000 |
Innova Zenix
| TYPE | M/T | A/T |
| GASOLINE | ||
| G CVT | - | 477.700.000 |
| V CVT | - | 525.500.000 |
| V NON RSE | - | 517.000.000 |
| G CVT (Premium) | - | 480.800.000 |
| V CVT (Premium) | - | 528.400.000 |
| V NON RSE (Premium) | - | 520.200.000 |
| DIESEL | ||
| G HV CVT | - | 516.600.000 |
| V HV CVT | - | 591.900.000 |
| V HV NON MOD | - | 582.100.000 |
| V HV NON RSE | - | 583.600.000 |
| G HV CVT (Premium) | - | 519.600.000 |
| V HV CVT (Premium) | - | 595.000.000 |
| V HV NON MOD (Premium) | - | 584.900.000 |
| V HV NON RSE (Premium) | - | 586.600.000 |
| V HV NON MOD NON RSE | - | 573.800.000 |
| Q HV TSS | - | 671.800.000 |
| Q HV TSS NON MOD | - | 661.600.000 |
| Q HV TSS NON RSE | - | 663.500.000 |
| V HV NON MOD NON RSE (Premium) | - | 576.500.000 |
| Q HV TSS (Premium) | - | 674.600.000 |
| Q HV TSS NON MOD (Premium) | - | 664.900.000 |
| Q HV TSS NON RSE (Premium) | - | 666.200.000 |
Pricelist Toyota Voxy
| TYPE | M/T | A/T |
| 2.0 A/T | - | 671.700.000 |
| 2.0 A/T | - | 674.800.000 |
Pricelist Toyota Vellfire
| TYPE | M/T | A/T |
| 2.5 HV VIP | - | 1.976.700.000 |
| 2.5 HV VIP (Premium) | - | 1.980.200.000 |
Pricelist Toyota Alphard
| TYPE | M/T | A/T |
| 2.5 G | - | 1.748.900.000 |
| 2.5 G HV | - | 1.835.400.000 |
| 2.5 G (Premium) | - | 1.752.600.000 |
| 2.5 G HV (Premium) | - | 1.838.900.000 |
Pricelist Toyota Raize
| TYPE | M/T | A/T |
| 1.0T GRS ONE TONE | - | 327.400.000 |
| 1.0T GRS TWO TONE | - | 330.100.000 |
| 1.0T GRS TSS TWO TONE | - | 353.300.000 |
| 1.2 G | 277.700.000 | 293.300.000 |
Pricelist Toyota Rush
| TYPE | M/T | A/T |
| 1.5 G | 328.900.000 | 340.300.000 |
| 1.5 S GRS | 344.800.000 | 355.500.000 |
Pricelist Toyota Fortuner
| TYPE | M/T | A/T |
| 2.8 VRZ 4X2 | - | 694.400.000 |
| 2.8 VRZ TSS 4X2 | - | 710.300.000 |
| 2.8 VRZ GRS TSS 4X2 ONE TONE | - | 721.000.000 |
| 2.8 VRZ GRS TSS 4X2 TWO TONE | - | 726.300.000 |
| 2.8 VRZ GRS TSS 4X2 (Premium) | - | 724.300.000 |
| 2.8 VRZ 4X2 NON RSE | - | 688.600.000 |
| 2.8 VRZ TSS 4X2 NON RSE | - | 704.700.000 |
| 2.8 VRZ GRS TSS 4X2 NON RSE | - | 715.400.000 |
| 2.8 VRZ 4X4 NON RSE | - | 800.500.000 |
| 2.8 VRZ 4X4 GRS TSS NON RSE | - | 830.300.000 |
| 2.8 VRZ 4X4 | - | 806.300.000 |
| 2.8 VRZ GRS 4X4 TWO TONE | - | 841.300.000 |
| 2.8 VRZ GRS 4X4 ONE TONE | - | 836.300.000 |
| 2.4 G | 624.000.000 | 642.600.000 |
| 2.7 SRZ | - | 667.200.000 |
| 2.7 SRZ Non RSE | - | 661.600.000 |
| 2.7 SRZ GRS Non RSE | - | 671.200.000 |
| 2.7 SRZ GRS ONE TONE | - | 676.800.000 |
| 2.7 SRZ GRS ONE TONE (Premium) | - | 679.700.000 |
| 2.7 SRZ GRS TWO TONE (Premium) | - | 682.000.000 |
Pricelist Toyota C-HR
| C-HR 1.8 HV A/T (Non Premium Color) | 601.600.000 |
| C-HR 1.8 HV A/T (Premium Color) | 603.100.000 |
Pricelist Toyota Supra
| TYPE | M/T | A/T |
| 3.0 L A/T | - | 2.405.800.000 |
| 3.0 L A/T (Premium) | - | 2.405.800.000 |
Pricelist Toyota Hilux
| TYPE | M/T | A/T |
| 2.4 DSL 4X4 | 463.000.000 | - |
| 2.4 E | 490.100.000 | - |
| 2.4 E RTS | 499.100.000 | - |
| 2.4 G | 524.800.000 | - |
| 2.4 V | - | 582.100.000 |
Pricelist Toyota Hilux Rangga
| TYPE | M/T | A/T |
| GASOLINE | ||
| CAB-CHASSIS PU 2.0 STD | 222.500.000 | - |
| CAB-CHASSIS MB 2.0 STD | 222.500.000 | - |
| PU 2.0 STD | 227.500.000 | - |
| PU 2.0 STD 3WAY | 228.500.000 | - |
| PU 2.0 HIGH | 251.300.000 | - |
| PU 2.0 HIGH | 251.300.000 | - |
| MB 2.4 HIGH | - | 334.900.000 |
| MB 2.4 HIGH | - | 334.900.000 |
| MB 2.4 | 277.000.000 | - |
| DB 2.0 STD (REAR) | 270.800.000 | - |
| DB 2.0 STD (REAR + SIDE) | 273.500.000 | - |
| CAB-CHASSIS REGR 2.0 STD | 340.700.000 | - |
| DIESEL | ||
| CAB-CHASSIS PU 2.4 STD | 278.400.000 | - |
| PU 2.4 STD | 283.600.000 | - |
| PU 2.4 STD 3WAY | 284.600.000 | - |
| PU 2.4 HIGH | 320.100.000 | 341.800.000 |
| PU 2.4 HIGH | 320.100.000 | 341.800.000 |
| CAB-CHASSIS PU 2.4 HIGH | - | 334.900.000 |
| CAB-CHASSIS PU 2.4 HIGH | - | 334.900.000 |
| DB 2.4 STD (REAR) | 315.300.000 | - |
| DB 2.4 STD (REAR + SIDE) | 317.500.000 | - |
| CAB-CHASSIS REGR 2.4 STD | 394.900.000 | - |
Pricelist Toyota Land Cruiser
| TYPE | M/T | A/T |
| 300 VX-R | - | 2.806.100.000 |
| 300 VX-R | - | 2.812.500.000 |
| 300 GR-S | - | 2.922.000.000 |
| 300 GR-S | - | 2.928.100.000 |
| 300 GR-S | - | 2.922.000.000 |
| 300 GR-S | - | 2.928.100.000 |
Pricelist Toyota Hiace
| TYPE | M/T | A/T |
| COMM ONE TONE | 633.800.000 | - |
| COMM TWO TONE | 633.800.000 | - |
| PREMIO 2.8 M/T (BLACK) | 734.700.000 | - |
| PREMIO 2.8 M/T (SILVER, BEIGE) | 734.700.000 | - |
Pricelist Toyota GR-86
| TYPE | M/T | A/T |
| 2.4L ONE TONE | 1.117.000.000 | 1.155.600.000 |
| 2.4L TWO TONE | 1.117.000.000 | 1.155.600.000 |
Pricelist Toyota Dyna
| TYPE | M/T | A/T |
| 4X2 6M/T | 536.900.000 | - |
| 4X2 6M/T (PTO) | 541.600.000 | - |
| CONTACT INFO
DION TOYOTA
(Sales Executive)
Call : 0853-6505-0508
Whatsapp : 0853-6505-0508
Email : muhammad.dionardi@tso.astra.co.id
Feel free to contact us and chat with me.
| TOYOTA DEALER
AUTO2000 BY PASS PADANG
Jl. Manunggal Pagai No. KM. 12, Sungai Sapih, Kec. Kuranji
Kota Padang, Sumatera Barat 25174
